Porridge & Sultanas 800Kcal: High Calorie Breakfasts
High Energy, Low Weight, Great tasting, Porridge with Sultanas,
Ingredients
Potato starch, Vanilla flavouring, Sweetener (aspartame*), *Contains a source of phenylalanine, Vegetable oil (rapeseed and palm oil), Fructose, Skimmed milk powder, toasted coarse ground wheat, sultanas (8%), Rolled oats (45%)
Nutrition
Typical Values: | per 100g | per 159g | RI* | RI*/day |
Energy kJ | 2103 | 3343.8 | 2000.00 | 167.19% |
Energy kcal | 503 | 799.8 | 0.00 | 0.00% |
Fat | 21.4 | 34 | 70.00 | 48.57% |
of which saturates | 4.8 | 7.6 | ||
Carbohydrates | 54.3 | 86.3 | 0.00 | 0.00% |
of which sugars | 19.9 | 31.6 | 90.00 | 35.11% |
Protein | 20.3 | 32.3 | 0.00 | 0.00% |
Fibre | 5.4 | 8.6 | 6.00 | 143.33% |
Salt | 0.8 | 1.3 | 6.00 | 21.67% |
* Reference intake of an average adult (8400kJ/2000kcal)
Existing Reviews (0.00/5)