salt, fructose, basil, oregano, spices, flavouring, hydrolysed vegetable protein, vegetables (14%)(onions, red bell peppers, mushrooms, peas), vegetable oil (rapeseed and palm oil), chicken pieces (7%), milk powder, Durum wheat pasta (52%)
Typical Values: | per 100g | per 200g | RI* | RI*/day |
Energy kJ | 2.00 | 4 | 2000.00 | 0.20% |
Energy kcal | 500.00 | 1000 | 0.00 | 0.00% |
Fat | 23.80 | 47.6 | 70.00 | 68.00% |
of which saturates | 5.80 | 11.6 | ||
Carbohydrates | 55.00 | 110 | 0.00 | 0.00% |
of which sugars | 2.40 | 4.8 | 90.00 | 5.33% |
Protein | 15.90 | 31.8 | 0.00 | 0.00% |
Fibre | 1.90 | 3.8 | 6.00 | 63.33% |
Salt | 0.90 | 1.8 | 6.00 | 30.00% |
* Reference intake of an average adult (8400kJ/2000kcal)
For allergens see ingredients in bold, contains Durum wheat pasta (52%),milk powder